Property Attributes
- MLS#21460527
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityAlabaster
- AreaAlabaster - Maylene - Saginaw
- NeighborhoodKentwood
- Zip35007
- Style
- Year Built2003
- Price$ 395,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2513
- Lot Size0.4 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Beautiful family home in the lovely Kentwood neighborhood is waiting for a new family. This home has the potential to be 5 bedrooms! Original owners are relocating out of state and need to sell this well-maintained and much loved home that is perfect for a large or growing family. This full brick home provides tons of space and a functional floor plan with plenty of space for family and entertaining. The main level features three bedrooms, two full bathrooms, and full bath. The spacious kitchen provides plenty of cabinetry and countertop space, along with an eat-in breakfast area that's perfect for everyday meals or entertaining. Downstairs, you'll find 2 additional unfinished bedrooms and a stubbed bathroom just waiting for your personal final touches. Roof and HVAC are 7 years old; water heater is 5.
| Elementary School | Middle School | High School |
|---|---|---|
| Creek View Elementary School | Thompson Middle School | Thompson High School |
| Price History | |
|---|---|
| 7/29/2026 | Listed $395,000 |
General Features
| Heating | Central (HEAT) |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Garage | 2 |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 2003 |
| Subdivision | KENTWOOD |
| Water Heater | Gas (WTRHTR) |
| County | Shelby |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01117 |
| Levels | 1.5-Story |
| Status | Active |
| Tax District | ALABASTER |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Den/Family (ROOM),Dining Room (ROOM),Full Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | Alabaster,Maylene,Saginaw |
| Primary City | Alabaster |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21460527 |
| High School | THOMPSON |
| City | ALABASTER |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | CREEK VIEW |
| Middle School | THOMPSON |
| Legal Description | Block: Lot: 161 KENTWOOD 3RD ADDITION PHASE 3 |
| DOM | 42 |
| Postal Code | 35007 |
| Price Per Sq Ft Total AG | 157.18 |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Full Basement |
| Beds | 3 |
| Floors | Carpet,Hardwood,Tile Floor |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Eating Area,Island |
| Attic | Other |
| KITCHEN EQUIPMENT | Cooktop-Gas,Dishwasher Built-In,Microwave Built-In,Double Oven,Refrigerator,Some Stainless Appl |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Den/Family |
| Room 10 | Laundry |
| Room 11 | Full Bath |
| Room 2 | Dining Room |
| Room 3 | Kitchen |
| Room 4 | Full Bath |
| Room 5 | Master Bedroom |
| Room 6 | Master Bath |
| Room 7 | Bedroom |
| Room 8 | Bedroom |
| Room 9 | Bedroom |
Exterior Features
| Exterior | 4 Sides Brick |
|---|---|
| Foundation | Basement |
| Waterfront | No |
| Lot Size Area | 0.4 |
| Patio? | Yes |
| Exterior Features | None |
| Pool? | No |
| Patio | Covered - (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
| Parcel Access | Paved Road,Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Marketplace. Data last updated: September 11, 2026 2:40 PM UTC