Property Attributes
- MLS#21464474
- TypeSingle Family
- Listing Status Active
- CountyTUSCALOOSA
- CityCottondale
- AreaTuscaloosa County
- NeighborhoodPeterson
- Zip35453
- Style
- Year Built2006
- Price$ 209,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1092
- Lot Size0.25 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Don't miss your opportunity to own this beautifully remodeled home in the Brookwood School District. Step inside and discover a beautifully remodeled 3-bed, 2-bath home. Move-in-ready! New roof, hot water heater, appliances, flooring and paint , among many other updates . The spacious living area flows seamlessly into the kitchen, complete with granite countertops, creating the perfect space for entertaining. Both bathrooms have been tastefully updated, while the generously sized bedrooms provide comfort and versatility. Outside, you'll enjoy a spacious, covered patio with a fenced in backyard for privacy. Conveniently located with easy access to Tuscaloosa, Brookwood, and Birmingham this home offers the perfect balance of peaceful country living and everyday convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| Brookwood Elementary School | Brookwood Middle School | Brookwood High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $209,000 |
General Features
| Heating | Heat Pump (HEAT) |
|---|---|
| Cooling | Heat Pump (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Garage | 1 |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 2006 |
| Subdivision | PETERSON |
| Water Heater | Electric (WTRHTR) |
| County | Tuscaloosa |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01125 |
| Levels | 1-Story |
| Status | Active |
| Tax District | COTTONDALE |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Full Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Living/Dining (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | Tuscaloosa County |
| Primary City | Cottondale |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21464474 |
| High School | BROOKWOOD |
| City | COTTONDALE |
| Financing | Cash,Conventional,FHA,VA,USDA Rural |
| Elementary School | BROOKWOOD |
| Middle School | BROOKWOOD |
| Loft (Y/N) | No |
| Legal Description | Subdivision Peterson Plat Book/Page 0002/0043 Block/Lot 7/8 District/Ward County South Description Lot 8 Block 7 Peterson |
| DOM | 2 |
| Postal Code | 35453 |
| Price Per Sq Ft Total AG | 191.39 |
Interior Features
| Interior Amenities | None |
|---|---|
| Beds | 3 |
| Floors | Carpet,Vinyl |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | Cooktop-Electric,Microwave Built-In,Oven-Electric |
| Room 1 | Living/Dining |
| Room 2 | Kitchen |
| Room 3 | Master Bedroom |
| Room 4 | Master Bath |
| Room 5 | Bedroom |
| Room 6 | Bedroom |
| Room 7 | Full Bath |
| Room 8 | Laundry |
Exterior Features
| Exterior | Siding-Vinyl |
|---|---|
| Foundation | Slab |
| Waterfront | No |
| Lot Size Area | 0.25 |
| Patio? | Yes |
| Exterior Features | Fenced Yard,Porch |
| Pool? | No |
| Patio | Covered - (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Marketplace. Data last updated: September 12, 2026 2:41 PM UTC